![]() |
Savanna Car Hire |
| ALL PRICES INCLUDE VALUE ADDED TAX (VAT) UNLIMITED MILEAGE | |||||||||
| Vehicle Description | Group | 3-7 Days | 8-14 Days | 15 - 21 Days | Excess | Reduced Excess | Rates for | ||
| as from 8 Days | reduced Excess | ||||||||
| Toyota Tazz 1.3L or VW Golf 1.4 | 380-00 | 350-00 | 320-00 | 10000-00 | 5 000-00 | 40-00 | |||
| Petrol, A/C Radio/Tape, 2 nd Spare Tyre | T | 2 500-00 | 60-00 | ||||||
| 55 Kw, 75 HP, 60L Fuel Tank | 0-00 | 110-00 | |||||||
| Toyota Corolla 1.4L | 480-00 | 450-00 | 420-00 | 10000-00 | 5 000-00 | 40-00 | |||
| Petrol, A/C, CD, P/S, C/L, 2nd Spare Tyre | B | 2 500-00 | 60-00 | ||||||
| 71 Kw, 96 HP, 60L Fuel Tank | 0-00 | 110-00 | |||||||
| Toyota Avanza 1.5 TX | 620-00 | 590-00 | 560-00 | 12000-00 | 6 000-00 | 50-00 | |||
| Petril, A/C, P/S, CL CD/Radio | A | 3 000-00 | 70-00 | ||||||
| 80 KW, 100 HP, 70L Fuel Tank | 0-00 | 130-00 | |||||||
| Toyota Condor Minibus 2L | 670-00 | 640-00 | 610-00 | 12 000-00 | 6 000-00 | 50-00 | |||
| Petrol, A/C, P/S,C/L Radio/Tape | E | 3 000-00 | 70-00 | ||||||
| 71 KW, 96 HP, 70L Fuel Tank | 0-00 | 130-00 | |||||||
| Toyota Condor Camper 2L | 700-00 | 680-00 | 660-00 | 12 000-00 | 6 000-00 | 50-00 | |||
| Petrol, Radio/Tape, P/S, C/L, | EC | 3 000-00 | 70-00 | ||||||
| 71 KW, 96 HP, 70L Fuel Tank | 0-00 | 130-00 | |||||||
| Toyota Single Cab, 2,7L, 4 x 4 | 820-00 | 790-00 | 760-00 | 28000-00 | 14 000-00 | 100-00 | |||
| Petrol, A/C, Radio/CD, Diff-Lock, | F | 7 000-00 | 150-00 | ||||||
| 118 KW, 160 HP, 140 L Fuel Tank | 0-00 | 220-00 | |||||||
| Toyota Single Cab, 2,7L, 4 x 4 | 940-00 | 890-00 | 860-00 | 28000-00 | 14 000-00 | 100-00 | |||
| Petrol, A/C, Radio/CD, Diff-Lock, | F1 | 7 000-00 | 150-00 | ||||||
| With Camping Gear for 2 Pax | 0-00 | 220-00 | |||||||
| Toyota D/Cab V6, 4L, 4x4, Luxury Model | 950-00 | 920-00 | 890-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GL | 7 000-00 | 150-00 | ||||||
| 175 KW, 238 HP, 140 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Toyota D/Cab V6, 4L, 4x4, Luxury Model | 1050 | 1020 | 990 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GL1 | 7 000-00 | 150-00 | ||||||
| With Camping Gear for 2 Pax | 0-00 | 220-00 | |||||||
| Toyota D/Cab V6, 4L, 4x4, Luxury Model | 1090 | 1070 | 1040 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GL2 | 7 000-00 | 150-00 | ||||||
| With Camping Gear for 4 Pax | 0-00 | 220-00 | |||||||
| Toyota D/Cab Diesel, 3L, 4x4, Luxury Model | 990-00 | 960-00 | 930-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLD | 7 000-00 | 150-00 | ||||||
| 120 KW, 163 HP, 140L Fuel Capacity | 0-00 | 220-00 | |||||||
| Toyota D/Cab Diesel, 3L, 4x4, Luxury Model | 1090 | 1060 | 1030 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLD1 | 7 000-00 | 150-00 | ||||||
| With Camping Gear for 2 Pax | 0-00 | 220-00 | |||||||
| Toyota D/Cab Diesel, 3L, 4x4, Luxury Model | 1140 | 1110 | 1080 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLD2 | 7 000-00 | 150-00 | ||||||
| With Camping Gear for 4 Pax | 0-00 | 220-00 | |||||||
| Special Category | |||||||||
| Automatic | |||||||||
| Toyota D/Cab V6, 4L, 4x4, Luxury Model | 1140-00 | 1110-00 | 1090-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GL-A | 7 000-00 | 150-00 | ||||||
| 175 KW, 238 HP, 140 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Special Category Off-Road | |||||||||
| Toyota D/Cab V6, 4L, 4x4, Offroad Model | 1240-00 | 1210-00 | 1180-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLA-S | 7 000-00 | 150-00 | ||||||
| 175 KW, 238 HP, 140 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Off-road suspension lift, Electrical Winch | |||||||||
| Special Drawer box system with sliding Fridge. | |||||||||
| 31 Inch Off-road tires -Off-road ARB Bulbar | |||||||||
| Off-road recovery Kid, Off-road running boards | |||||||||
| Toyota D/Cab V6, 4L, 4x4, Offroad Model | 1330-00 | 1300-00 | 1270-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLAS-1 | 7 000-00 | 150-00 | ||||||
| 175 KW, 238 HP, 140 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Off-road suspension lift, Electrical Winch | |||||||||
| Special Drawer box system with sliding Fridge. | |||||||||
| 31 Inch Off-road tires -Off-road ARB Bulbar | |||||||||
| Off-road recovery Kid, Off-road running boards | |||||||||
| Toyota D/Cab V6, 4L, 4x4, Offroad Model | 1380 | 1350 | 1320 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, Diff Lock, C/L, ABS, A-Bags | GLAS-2 | 7 000-00 | 150-00 | ||||||
| 175 KW, 238 HP, 140 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Off-road suspension lift, Electrical Winch | |||||||||
| Special Drawer box system with sliding Fridge. | |||||||||
| 31 Inch Off-road tires -Off-road ARB Bulbar | |||||||||
| Off-road recovery Kid, Off-road running boards | |||||||||
| Special Category | |||||||||
| Kombi T5 Luxus | |||||||||
| VW-CARAVELLE T5, 2,5L Turbo Diesel | 1 140-00 | 1 100-00 | 1 090-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, C/L, P/S , ABS, A-Bags, EDL | KL | 7 000-00 | 150-00 | ||||||
| 96 KW, 130 HP, 80 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Toyota Landcruiser | |||||||||
| Landcruiser Station Wagon 4.5 L Petrol | 1 350-00 | 1 280-00 | 1 200-00 | 28 000-00 | 14 000-00 | 100-00 | |||
| A/C, Radio/CD, C/L, P/S , ABS, A-Bags, | LC | 7 000-00 | 150-00 | ||||||
| 165 KW 206 HP 80 L Fuel Capacity | 0-00 | 220-00 | |||||||
| Please note that all Vehicles are Equiped with : | Prices Exclude: | ||||||||
| 2nd Spare tyre, Tow rope, Jumper leads | Petrol, Boarder-post Permits, one way rentals | ||||||||
| Basic tools, First Aid Kit, spare fuses | Tyre and Windscreen Insurance | ||||||||
| Danger Triangle, wooded Support Block for Jack | |||||||||
| All 4 x 4 Vehicle have the following Extras: | Tyre and Windscreen Insurance: | ||||||||
| Group T and B for N$ 40-00/day | |||||||||
| 140L Fuel Tank, 2nd Jack, Fire Extinguiser, | Group A, E and EC for N$ 50-00/day | ||||||||
| Build in electrical Compressor with pressure gauge | all GL Groups and Group KL for N$ 70-00/day | ||||||||
| 2nd Battery system, Basic tools | Groups GLAS, GLAS1 and GLAS2 for N$ 90-00/day | ||||||||
| Roll Bar, Tow bar, Bull Bar, Running boards | |||||||||
| Spade, Canopy with AIR-Vent, | Age Restrictions | ||||||||
| Vehicle types T, B, A & E may not be driven by anyone | |||||||||
| under the age of 18 years (with a valid drivers license). | |||||||||
| All four wheel drive vehicles may only be driven by people | |||||||||
| over the age of 21 and must have the drivers license | |||||||||
| over a year. | |||||||||
| Price include: | Airport Transfer: | ||||||||
| Value added tax (VAT) Unlimited mileage | Rentals of 8 days and longer one Airport Transfer is included | ||||||||
| CDW and TLW Insurance, 24 hour backup Service | Rentals of longer then 14 days two Airport Transfer is included | ||||||||
| 1 x Additional Driver, Cleaning of Vehicle | Please note that these free Transfers are only at sheduled times. | ||||||||
| Our clients can be transferred to the airport at their own risk | |||||||||
| Cancellation Fees | for fee of N$ 300.00 for max. 4 pax. Additional persons at N$ 90.00 | ||||||||
| 60-30 Days Prior to pick up - 25% of the Vehicles Rent | each. | ||||||||
| 31-15 Days prior to pick up - 50% of the Vehicles Rent | |||||||||
| 14 - 7 Days prior to pick up - 75% of the Vehicles Rent | Extra Drivers: | ||||||||
| 7 Days and less - 100% of the Vehicles Rent | Will be charged with N$ 15-00/day | ||||||||
| No Show' - 100% of the Vehicles Rent | |||||||||
| The Cancellation must be applied for in writing. | Notice | ||||||||
| No vehicle may be taken outside Namibia without prior arrangements. | |||||||||
| Botswana, Zambia, Zimbabwe and South Africa's Permit Fees are N$ 450.00. | |||||||||
| The Rental is payable in advance. We honour all credit cards. | |||||||||
| No Cleaning will be charged unless the Vehicle is in an extremely dirty | |||||||||
| condition, in that event we will charge N$ 500.00 | |||||||||
Reservations & information agent:
Elena Travel Services & Car Hire
CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
See also:
Page created and serviced by

www.namibweb.com
Copyright © 1998-2010 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()
Disclaimer: no matter how often this page is updated and its accuracy is checked
www.namibweb.com and ETS will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party
Description and logo: Copyright © Savanna Car Hire