Accommodation guide: establishments with conference facilities: North
| Establishment | Location | Rooms | Grading | Affiliation | Rates |
|
|
|
|
|
|
|
|
| Cresta Lodge Pandu Ondangwa | Ondangwa | 90 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Epacha Lodge and Spa | Outjo | 37 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Holstein Hunting Farm | Outjo | 5 | ***TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Kalahari Game Lodge | Koes | 14 | YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Kavango River Lodge | Rundu | 14 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Khorab Safari Lodge | Otavi | 13 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Lianshulu Lodge | Katima Mulilo | 11 | - | HAN | on request | yes | no | limited | yes | limited | yes | yes | yes |
| Mahangu Safari Lodge | Divundu | 90 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Makalani Hotel | Tsumeb | 14 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Minen Hotel | Tsumeb | 0 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Mokuti Lodge | Etosha Park | 106 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Namushasha Lodge | Kongola | 15 | - | HAN | on request | yes | no | yes | yes | yes | no | limited | yes |
| Ombinda Country Lodge | Outjo | 15 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Onguma Safari Camp Etosha | Etosha Park | 10 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Oshakati Country Hotel | Oshakati | 45 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Oshandira Lodge | Oshakati | 17 | - | on request | yes | yes | yes | yes | yes | yes | yes | yes | |
| Out of Africa Lodge | Otjiwarongo | 10 | - | - | on request | yes | yes | yes | yes | yes | - | - | yes |
| Ruacana Eha Lodge | Ruacana | 21 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Zambezi Lodge | Katima Mulilo | 25 | YYY | HAN | on request | no | yes | yes | yes | yes | yes | yes | yes |
Accommodation guide: establishments with conference facilities: South and the Namib
| Establishment | Location | Rooms | Grading | Affiliation | Rates |
|
|
|
|
|
|
|
|
| Anib Lodge | Mariental | 28 | YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Atelier du Désert | Maltahöhe | 5 | - | HAN | on request | no | limited | limited | yes | yes | yes | limited | yes |
| Bird's Nest Guesthouse & Mansions Hotel | Keetmanshoop | 23 | - | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Bitterwasser Lodge & Flying Centre | Mariental | 22 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Canyon Hotel | Keetmanshoop | 70 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Helmeringhausen Hotel | Sossusvlei / Sesriem | 44 | TYYY | HAN | on request | yes | limited | yes | yes | yes | yes | yes | yes |
| Klein-Aus Vista Lodge | Aus | 8 | - | HAN | on request | yes | no | no | yes | yes | no | limited | yes |
| Namib Desert Lodge | Solitaire / Sossusvlei | 21 | **YYY | HAN | on request | yes | limited | yes | yes | yes | yes | yes | yes |
| Namseb Game Lodge | Maltahöhe | 21 | **YYY | HAN | on request | no | no | yes | yes | yes | yes | yes | yes |
| Sossusvlei Lodge | Sesriem | 45 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
Accommodation guide: establishments with conference facilities: Central
| Establishment | Location | Rooms | Grading | Affiliation | Rates |
|
|
|
|
|
|
|
|
| Auas Game Lodge | Windhoek | 15 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Hotel Pension Christoph | Windhoek | 0 | - | - | on request | yes | no | yes | limited | yes | yes | yes | yes |
| Dürsternbrook Guest Farm | Windhoek | 7 | - | HAN | on request | yes | yes | yes | yes | no | no | limited | yes |
| Eagles Rock Leisure Lodge | Windhoek | 10 | **YYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Elisenheim Guest Farm | Windhoek | - | TYYY | HAN | on request | yes | - | yes | yes | yes | - | yes | yes |
| Eningu Clay House Lodge | Windhoek | 10 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Goba-Goba Lodge & Rest Camp | Gobabis | 7 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Greiter's Conference Centre Windhoek | Windhoek | 50 | - | HAN | on request | yes | yes | - | yes | yes | yes | yes | yes |
| Protea Hotel Fürstenhof | Windhoek | 33 | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes | |
| Immanuel Wilderness Lodge | Windhoek | 9 | - | - | on request | yes | no | yes | yes | yes | yes | limited | yes |
| Kalahari Sands Hotel | Windhoek | 173 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Karivo Lodge | Windhoek | 15 | HAN | on request | no | no | yes | yes | yes | yes | yes | yes | |
| Kleines Heim Hotel Garni | Windhoek | 20 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Midgard Lodge | Okahandja | 46 | ***YYY | HAN | on request | yes | limited | yes | yes | yes | yes | limited | yes |
| Mount Etjo Safari Lodge | Kalkfeld | - | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Oanob Lake Resort | Rehoboth | - | YYY | HAN | on request | yes | yes | no | yes | yes | yes | yes | yes |
| Okapuka Game Ranch | Windhoek | 22 | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes | |
| Okomitundu Guest Farm | Okahandja | 10 | HAN | on request | yes | no | yes | yes | yes | no | yes | yes | |
| Oropoko Lodge | Okahandja | 33 | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes | |
| Otjiruze Guest Farm | Okahandja | 10 | ***YYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Rock Lodge | Okahandja | 16 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Gocheganas Wellness Village | Windhoek | 16 | - | - | on request | yes | yes | yes | yes | yes | yes | no | yes |
| Hotel Thüringer Hof | Windhoek | 40 | **TYYY | HAN | on request | yes | yes | no | yes | yes | yes | yes | yes |
| Windhoek Country Club Resort | Windhoek, Western Bypass | 152 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Accommodation guide: establishments with conference facilities: West & Coast
| Establishment | Location | Rooms | Grading | Affiliation | Rates |
|
|
|
|
|
|
|
|
| Ai-Aiba Lodge | Omaruru | 3o | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Alte Brücke Resort | Swakopmund | 20 | ***TYYY | HAN | on request | yes | no | no | yes | yes | yes | yes | yes |
| Casa Mia Hotel | Walvis Bay | 23 | **TYYY | HAN | on request | yes | no | no | yes | yes | yes | yes | yes |
| Hotel Pension Deutsches Haus | Swakopmund | 20 | **TYYY | HAN | on request | yes | no | yes | yes | yes | yes | no | yes |
| Epako Game Lodge | Omaruru | 25 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Haus Garnison | Swakopmund | 13 | **TYYY | HAN | on request | yes | no | yes | yes | limited | yes | yes | yes |
| Onduruquea Game Lodge | Omaruru / South | 10 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
| Pelican Bay Hotel | Walvis Bay | 50 | ***TYYY | HAN | on request | yes | yes | no | yes | yes | yes | limited | yes |
| Strand Hotel | Swakopmund | 45 | (*)**TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | yes |
| Stäebe Hotel | Omaruru | 26 | *TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Swakopmund Hotel | Swakopmund | 90 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
| Swakopmund Municipal Rest Camp | Swakopmund | 20 | *TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
| Twyfelfontein Country Lodge | Khorixas | 57 | ***TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | yes |
Reservations & information agent:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.